Call Us @ 0172 - 4680800 | info@indswift.com | NETWORKS | NSE - BSE

Investors

AUDITED FINANCIAL RESULTS FOR THE QUARTER/YEAR ENDED MAR.'2016
(Rs. In lacs.)
PARTICULARS AUDITED
Quarter
31.03.16
UNAUDITED
Quarter
31.12.15
AUDITED
Quarter
31.03.15
AUDITED
Year ended
31.03.16
AUDITED
Year ended
31.03.15
INCOME FROM OPERATIONS 7070.21 7362.94 7879.13 30433.29 41716.65
TOTAL INCOME FROM OPERATIONS 7070.21 7362.94 7879.13 30433.29 41716.65
EXPENDITURE          
COST OF MATERIALS CONSUMED 4760.83 5020.38 6767.47 21904.11 25412.61
CHANGE IN INVENTORIES F.G./W.I.P -223.79 125.74 80.68 143.69 9930.33
EMPLOYEES BENEFIT EXPENSES 1232.44 979.90 1025.29 4036.98 4287.14
DEPRECIATION/AMORTISATION 926.48 903.41 1163.07 3635.15 3936.33
OTHER EXPENDITURE 13325.76 2544.88 2276.97 20043.61 9080.02
TOTAL EXPENDITURE 20021.72 9574.31 11313.48 49763.54 52646.43
PROFIT FROM OPERATIONS -12951.51 -2211.37 -3434.35 -19330.25 -10929.78
OTHER INCOME 1094.41 37.23 -579.31 1250.50 186.67
PROFIT BERORE FINANCE COST -11857.10 -2174.14 -4013.66 -18079.75 -10743.11
FINANCE COST 138.23 314.82 1262.85 1896.79 3992.56
PROFIT BEFORE TAX -11995.33 -2488.96 -5276.51 -19976.54 -14735.67
PROVISION FOR TAX 0.00 0.00 0.00 0.00 0.00
MAT CREDIT ENTITLEMENT (17.46) 0.00 0.00 (17.46) 0.00
PROVISION FOR DEFFERED TAX 0.00 0.00 (222.91) 0.00 (222.91)
NET PROFIT -12012.79 -2488.96 -5053.60 -19994.00 -14512.76
PAID UP EQUITY SHARE CAPITAL Rs. 2/- 1006.94 1006.94 1006.94 1006.94 1006.94
RESERVE EXCLUDING REVALUATION RESERVES       -27043.06 -7045.03
EARNING PER SHARE RS. 2/- EACH          
BASIC -23.86 -4.94 -10.04 -39.71 -28.83
DILUTED  -23.86 -4.94 -10.04 -39.71 -28.83
Notes:-
1. The figures for the quarter ending 31.03.2016 and 31.03.2015 are the balancing figures between audited figures in respect of full finacial year and the un-audited year to date figures up to 31st December, 2015 and 31st December,2014 respectively being the dates of the end of third quarter of the relevant Financial years which were subjected to limited review.
2. The above results have been reviewed by the Audit Committee and approved by the Board of Directors at their respective Meetings held on 30TH May 2016.
3. The previous period figures have been re-grouped and re-arranged wherever necessary.
4. The Company is exclusively in the Pharmaceutical Business Segment.
Place:Chandigarh For Ind Swift Limited
Date: 30-05.2016
(S.R MEHTA)
CHAIRMAN